The Philippine Drug Enforcement Agency (PDEA) gave ₱14,758,156.99 monetary reward to 30 confidential informants who provided information that resulted in the successful conduct of anti-drug operations and confiscation of voluminous amounts of illegal drugs, during the awarding ceremony held today, December 21, 2020, at the PDEA National Headquarters in Quezon City.
“The granting of financial rewards and incentives is under PDEA “Operation Private Eye”, a citizen-based information collection program designed to encourage the active participation of private citizens to report illegal drug activities in their communities,” said PDEA Director General Wilkins M Villanueva.
The following informants received the cash rewards:
Name of Informant | Date of Operation | Area of Operation | Result of Operation | Type of Operation | Amount of Reward |
Codename “Papa Mike” | July 28, 2019 | Slaughterhouse Bus Terminal, Brgy. Sto. Niňo, Baguio City | Seizure of 24,767.40 grams of Marijuana, and the arrest of seven drug personalities | Interdiction Operation | Php59,442.00 |
March 7, 2020 | Sitio Pakkil, Lower Calutlit, Bontoc, Mt. Province | Seizure of 132,429.9 grams of Marijuana and the arrest of four drug personalities | Interdiction Operation | Php317,832.00 | |
Codename “Diego” | August 22, 2019 | AmaiPakpak Ave., Brgy. Poblacion, Marawi City | Seizure of 1,008.40 grams of shabu and the arrest of two drug personalities | Buy-bust | Php54,028.92 |
Codename “Ron” | November 7, 2019 | Along National Highway in Barangay Poblacion 2, Shariff Aguak, Maguindanao | Seizure of 1,059 grams of shabu and the arrest of two drug personalities | Buy-bust | Php86,208.62 |
Codename “Budo” | January 22, 2019 | Cotabato City Plaza fronting Citi Plaza Hotel, Makakua St., Poblacion 5, Cotabato City | Seizure of 506.0175 grams of shabu and the arrest of two drug personalities | Buy-bust | Php59,106.66 |
Codename “Sam Milby” | January 24, 2020 | No. 67 P. Mariano St., Barangay Ususan, Taguig City | Seizure of 998.74 grams of shabu and the arrest of three drug personalities | Buy-bust | Php86,367.36 |
Codename “Nasser Usman” | January 29, 2020 | Vicinity of a Commercial Center in Barangay Dimalna, Marawi City | Seizure of 1050 grams of shabuand the arrest of one drug personality | Buy-bust | Php67,023.18 |
Codename “Bobby” | February 13, 2020 | Along National Highway in Barangay Makir, Datu Odin Sinsuat, Maguindanao | Seizure of 503.3403 grams of shabu and the arrest of one drug personality | Buy-bust | Php49,270.98 |
Codename “Sator” | February 14, 2020 | Tambis Drive, Barangay Zone 3, Zamboanga City | Seizure of 991.31grams of shabu and the arrest of one drug personality | Buy-bust | Php80,573.04 |
Codename “Mohammed Salem” | February 15, 2020 | Along National Highway in Barangay Marawi Poblacion, Marawi City | Seizure of 1,085.7423 grams of shabu and the arrest of one drug personality | Buy-bust | Php72,713.07 |
Codename “FERDI” | February 21, 2020 | Kampala St., Vista Verde Subdivision. Barangay Llano, Caloocan City | Seizure of 998.47 grams of shabu and the arrest of one drug personality | Buy-bust | Php81,479.36 |
March 3, 2020 | Along Molino Blvd.corner Molino Road, Barangay Molino 3, Bacoor, Cavite | Seizure of 1,994.43 grams of shabu and the arrest of two drug personalities | Buy-bust | Php120,643.31 | |
March 5, 2020 | Along Molino Blvd corner Aguinaldo Highway, Talaba 4, Bacoor, Cavite | Seizure of 15,007.27 grams of shabu and the arrest of three drug personalities | Buy-bust | Php543,692.59 | |
Codename “Yowbib” | March 8, 2020 | Barangay Iba, Sitio Sandoval, Hagonoy, Bulacan | Seizure of 37,000 grams of marijuana and the arrest of eight drug personalities | Buy-bust | Php88,800.00 |
August 8, 2020 | Along Sumulong Highway beside Flying V gasoline station in Antipolo City, Rizal | Seizure of 30,437.22 grams of Marijuana and the arrest of two drug personalities | Buy-bust | Php73,049.33 | |
Codename “Serpent” | June 3, 2020 | Block 45 Lot 31, Phase 2, Laguna Bel-Air Drive, Bel-Air Subdivision, Barangay Loma, Biňan City, Laguna | Seizure of 811.11 grams of shabu and the arrest of three drug personalities | Dismantling of small scale clandestine laboratory | Php513,518.16 |
Codename “Bato” | June 9,2020 | Along Marawi Ave. corner Bukidnon, Maharlika Village, Taguig City | Seizure of 1,022.80 grams of shabu and the arrest of two drug personalities | Buy-bust | Php24,715.05 |
Codename “Dhats” | June 10, 2020 | Along National Highway in Datu Pinguiaman, Datu Odin Sinsuat, Maguindanao | Seizure of 499.9612 grams of shabu and the arrest of one drug personality | Buy-bust | Php24,696.37 |
Codename “Ding” | June 12, 2020 | Vicinity of Old Fish Landing, Barangay Taviran, Datu Odin Sinsuat, Maguindanao | Seizure of 429.3091 grams of shabu and the arrest of two drug personalities | Buy-bust | Php54,654.10 |
Codename “Jay R” | June 14, 2020 | Barangay Naguilayan, Binmaley, Pangasinan | Seizure of 997.2 grams of shabu and the arrest of two drug personalities | Buy-bust | Php42,883.93 |
Codename “Mane” | June 20, 2020 | Sitio Finew, Barangay Samoki, Bontoc, Mountain Province | Seizure of 54,377 grams of marijuana and the arrest of three drug personalities | Interdiction Operation | Php130,505.00 |
Codename “Boboy” | June 27, 2020 | Fernandez St., Barangay Sta. Barbara, Zamboanga City | Seizure of 1,026.30 grams of shabu and the arrest of one drug personality | Buy-bust | Php82,221.39 |
Codename “Monte” | July 3, 2020 | Biak na Bato, Sto. Domingo, Quezon City | Seizure of 3,991.64 grams of shabu and the arrest of four drug personalities | Buy-bust | Php285,630.20 |
Codename “Eco” | July 22, 2020 | QC Memorial Circle, Barangay Central, Quezon City | Seizure of 18,571.78 grams of shabu and the arrest of three drug personalities | Buy-bust | Php1,395,756.88 |
Codename “Bagwis” | February 19, 2020 | Congressional Market, Barangay Ramon Magsaysay, Bago Bantay, Quezon City | Seizure of 4,872.53 grams of marijuana and the arrest of one drug personality | Buy-bust | Php11,694.07 |
Codename “Ric” | June 4, 2020 | No. 2 Relay St., Meralco Village, Barangay Lias, Marilao, Bulacan | Seizure of 827,019.3 grams of shabu and the three drug personalities | Buy-bust | Php2,000,000.00 |
August 19, 2020 | No. 290-3 Westbank Road, Barangay Maybunga, Pasig City | Seizure of 19,998.36 grams of shabu and the arrest of three drug personalities | Buy-bust | Php1,620,270.98 | |
Codename “Jun” | June 11, 2020 | Somerset 9, Lancaster New City, Barangay Navarro, General Trias, Cavite | Seizure of 371,094.8 grams of shabu and the arrest of two drug personalities | Buy-bust | Php2,000,000.00 |
Codename “Indah Taba” | July 28, 2020 | Pilar St., Barangay Zone 4, Zamboanga City | Seizure of 538.4198 grams of shabu and the arrest of two drug personalities | Buy-bust | Php66,646.83 |
Codename “Ranger” | August 26, 2020 | Along E. Santos St. infront of Puregold Concepcion, Marikina City | Seizure of 4,991.37 grams of shabu and the arrest of two drug personalities | Buy-bust | Php374,180.07 |
Codename “Emo” | September 14, 2020 | Along Macapagal Extension, Barangay Tambo, Paraňaque City | Seizure of 20,041.89 grams of shabu and the arrest of two drug personalities | Buy-bust | Php1,448,189.23 |
Codename “Mambo” | September 14, 2020 | Along Pacific Ave., Barangay Don Galo, Paraňaque City | Seizure of 3,999.88 grams of shabu and the arrest of one drug personality | Buy-bust | Php221,177.96 |
October 7, 2020 | Along Pan Pacific Highway Shell Gasoline Station, Agoho, The Lifestyle Strip in Sto. Tomas, Batangas | Seizure of 6,995.81 grams of shabu and the arrest of four drug personalities | Buy-bust | Php443,131.11 | |
Codename “Tukil” | September 19, 2020 | Corner of Waltermart beside Starbucks, No.790 Chino St., Arnaiz Ave., Pio del Pilar, Makati City | Seizure of 1,990.11 grams of shabu and the arrest of one drug personality | Buy-bust | Php104,288.38 |
Codename “Musang” | October 30, 2020 | Jolibee Branch in Barangay Sumacab Sur, Maharlika Highway corner General Tinio Extension, Cabanatuan City, Nueva Ecija | Seizure of 239,153.8 grams of shabu and the arrest of one drug personality | Controlled Delivery Operation | Php2,000,000.00 |
Codename “Ben” | January 10, 2019 | Mini-Stop Convenience Store, D Marchs Building along Alabang-Zapote Road, Almanza Uno, Las Piňas City | Seizure of 995.15 grams of shabu and the arrest of two drug personalities | Buy-bust | Php73,726.86 |
However, due to the pandemic situation, only seven informants who garnered the highest monetary rewards were invited to attend the ceremony. They are Informants “RIC”, “ECO”, “EMO”, “JUN”, “MUSANG”, “SERPENT” and “FERDI”.
The Private Eye Rewards Committee is composed of members from the academe, non-government organizations, law enforcement, religious and business sectors, who deliberate and approve the granting of cash rewards to confidential informants.
“Operation Private Eye” is one way of encouraging the public to help the government’s anti-drug campaign by providing cash reward in exchange for information resulting in the seizure of illegal drugs and arrest of drug personalities,” said Villanueva, adding that informants remain anonymous for their security and protection. # # # (Public Information Office, Philippine Drug Enforcement Agency)